# 1070255 26288 N 2960 RD Cashion, OK 73016 3 Beds 2.1 Baths 2695 sq.ft. Single-Family $640,000 Active
# 1088300 1314 S 10TH ST Kingfisher, OK 73750 3 Beds 2.1 Baths 2752 sq.ft. Single-Family $340,000 Active
# 1071419 16928 STATE HIGHWAY 33 Kingfisher, OK 73750 4 Beds 4.1 Baths 3800 sq.ft. Single-Family $1,300,000 Active
# 1072318 4565 AZALEA NE Cashion, OK 73016 3 Beds 2.2 Baths 3712 sq.ft. Single-Family $1,200,000 Active
# 1087769 27562 E 880 RD Cashion, OK 73016 5 Beds 4.1 Baths 6390 sq.ft. Single-Family $899,000 Active
Open House 12-03 2:00PM-4:00PM # 1083885 26386 E 874 RD Cashion, OK 73016 4 Beds 3.2 Baths 4500 sq.ft. Single-Family $895,000 Active
New # 1089714 14401 STATE 33 HWY Kingfisher, OK 73750 3 Beds 2 Baths 1716 sq.ft. Single-Family $750,000 Active
# 1089414 30182 WOLF CREEK LN Cashion, OK 73016 4 Beds 3 Baths 3437 sq.ft. Single-Family $599,000 Active
# 1076258 22821 N 2860 RD Kingfisher, OK 73750 4 Beds 2.1 Baths 4052 sq.ft. Single-Family $495,000 Active