# 1015068 333769 E 105 HWY Perkins, OK 74059 4 Beds 2 Baths 2800 sq.ft. Single-Family $1,495,000 Active
# 1011317 104085 S 3361 RD McLoud, OK 74851 4 Beds 3.1 Baths 3955 sq.ft. Single-Family $998,000 Active
# 1035094 335742 E HIGHWAY 62 McLoud, OK 74851 6 Beds 4.1 Baths 5898 sq.ft. Single-Family $795,000 Active
# 1040657 339010 E HIGHWAY 62 Meeker, OK 74855 3 Beds 2 Baths 2094 sq.ft. Single-Family $589,000 Active
# 1031139 339770 E 1040 CIR Meeker, OK 74855 5 Beds 4 Baths 2526 sq.ft. Single-Family $524,900 Active
New # 1047378 870103 S 3430 RD Chandler, OK 74834 3 Beds 1 Bath 1240 sq.ft. Single-Family $499,000 Active
# 1044765 339473 E 870 RD Chandler, OK 74834 2 Beds 2 Baths 1400 sq.ft. Single-Family $335,000 Active
New # 1047054 101485 S 3300 RD Harrah, OK 73045 3 Beds 1 Bath 900 sq.ft. Single-Family $299,000 Active
# 1045727 950681 S CANYON RD Wellston, OK 74881 3 Beds 2 Baths 1092 sq.ft. Single-Family $290,000 Active