# 1015068 333769 E 105 HWY Perkins, OK 74059 4 Beds 2 Baths 2800 sq.ft. Single-Family $1,495,000 Active
# 1083522 339065 E 880 RD Chandler, OK 74834 4 Beds 3 Baths 4371 sq.ft. Single-Family $1,150,000 Active
# 1083562 880241 S 3390 RD Chandler, OK 74834 3 Beds 1 Bath 1320 sq.ft. Single-Family $1,150,000 Active
# 1087165 339065 E 880TH RD Chandler, OK 74834 4 Beds 3 Baths 3601 sq.ft. Single-Family $1,150,000 Active
# 1085714 910767 S 3300 RD Wellston, OK 74881 5 Beds 5 Baths 4107 sq.ft. Single-Family $795,500 Active
# 1081003 740405 S 3350 RD Perkins, OK 74059 5 Beds 3 Baths 3290 sq.ft. Single-Family $625,000 Active
# 1079570 336535 E 950 RD Wellston, OK 74881 3 Beds 3 Baths 2100 sq.ft. Single-Family $525,000 Active
# 1085607 920209 S 3350 RD Wellston, OK 74881 3 Beds 2 Baths 2062 sq.ft. Single-Family $499,900 Active
# 1076165 104361 S HOMESTEAD DR McLoud, OK 74851 3 Beds 3 Baths 2564 sq.ft. Single-Family $499,000 Active